Rental of construction equipment
The advantage of renting construction equipment is that the equipment can be used when necessary, which eliminates the cost of storage and maintenance of equipment, and also does not require large investments.
МАЗ-5516
Dump truck
Gross vehicle weight, kg | 33000 |
Length, mm | 7550 |
Width, mm | 2500 |
Height, mm | 3200 |
Payload, kg | 20000 |
Iveco Trakker AD260T35
Loader crane
Gross vehicle weight, kg | 26000 |
Length, mm | 6500 |
Width, mm | 2550 |
Height, mm | 2600 |
Payload, kg | 8000 |
Boom Length, mm | 21000 |
Lifting capacity at full reach, kg | 300 |
Maximum boom lifting capacity, kg | 5500 |
XCMG QY25K5
Truck crane
Gross vehicle weight, kg | 27900 |
Length, mm | 12000 |
Width, mm | 2500 |
Height, mm | 3380 |
Payload, kg | 2500 |
Minimum working radius, mm | 3000 |
Lift height of the truck crane: main arrow, mm | 10200 |
All boom sections, mm | 38500 |
All boom sections and extension, mm | 47000 |
JCB 3CX
Backhoe loader
Gross weight of the loader, kg | 7600 |
Length, mm | 5910 |
Width, mm | 2240 |
Height, mm | 3560 |
Front bucket capacity, m3 | 1 |
Digging Depth, m | 4.24 / 5.46 |
Komatsu WB97S-2
Backhoe loader
Operational weight with bucket and telescopic boom, kg | 8900 |
Width, mm | 2420 |
Height, mm | 3660 |
Width / height of the front bucket, mm | 2420 /940 |
Width / height of the front bucket 4 in 1 7, mm | 2420/1015 |
Width of backhoe, mm | 930 |
Front Bucket Capacity (SAE), m3 | 1,08 |
Backhoe Bucket Capacity (SAE), m3 | 0,2 |
Maximum torque N * m | 375 |
Standard stick length, mm | 1850 |
Extended boom lifting capacity, kg | < 1000 |